Knowledge Bank
A practical reference for foreign trade and logistics: the Incoterms 2020 delivery terms and the dimensions of standard ISO shipping containers.
Incoterms 2020 {#incoterms}
Incoterms (International Commercial Terms) are the standard trade terms published by the International Chamber of Commerce that define the responsibilities of buyers and sellers for the delivery of goods. The 11 terms of the Incoterms 2020 edition are listed below.
| Code | Name | Description |
|---|---|---|
| EXW | Ex Works | The seller makes the goods available at their premises; all subsequent costs and risks pass to the buyer. |
| FCA | Free Carrier | The seller delivers the goods to the carrier nominated by the buyer at the named place; risk passes there. |
| FAS | Free Alongside Ship | The seller delivers the goods alongside the vessel at the port of shipment; risk passes to the buyer from that point. |
| FOB | Free On Board | The seller loads the goods on board the vessel; risk passes to the buyer once the goods are on board. |
| CFR | Cost and Freight | The seller pays the freight to the destination port, but risk passes to the buyer once the goods are on board. |
| CIF | Cost, Insurance and Freight | In addition to CFR, the seller arranges minimum marine insurance cover for the carriage. |
| CPT | Carriage Paid To | The seller pays carriage to the named destination; risk passes when the goods are handed to the first carrier. |
| CIP | Carriage and Insurance Paid To | In addition to CPT, the seller provides insurance for the carriage (all-risk cover under Incoterms 2020). |
| DAP | Delivered at Place | The seller delivers the goods, ready for unloading, on the means of transport at the named place of destination. |
| DPU | Delivered at Place Unloaded | The seller delivers the goods once unloaded from the means of transport at the named place — the only term requiring the seller to unload. |
| DDP | Delivered Duty Paid | The seller delivers the goods cleared for import, bearing all costs, risks and duties — the maximum obligation for the seller. |
Container Specifications {#containers}
The external length and width of ISO-standard containers are fixed, while heights may vary. Below you can find the container dimensions to choose from according to your cargo type.
| Type | Interior (mm) | Door (mm) | Max Gross (kg) | Tare (kg) | Payload (kg) | Volume (m³) |
|---|---|---|---|---|---|---|
| 20’ DC (Standard) | 5.897 × 2.348 × 2.390 | 2.336 × 2.280 | 30.480 | 2.240 | 28.240 | 33.0 |
| 40’ DC (Standard) | 12.031 × 2.348 × 2.390 | 2.336 × 2.280 | 32.500 | 3.750 | 28.750 | 68.0 |
| 40’ High Cube | 12.031 × 2.348 × 2.695 | 2.336 × 2.585 | 32.500 | 3.940 | 28.560 | 76.0 |
| 45’ High Cube Dry | 13.555 × 2.348 × 2.695 | 2.336 × 2.585 | 32.500 | 4.880 | 27.620 | 86.0 |
| 20’ Reefer (Steel) | 5.458 × 2.290 × 2.262 | 2.290 × 2.267 | 30.480 | 3.120 | 27.360 | 28.0 |
| 40’ HC Reefer (Steel) | 11.587 × 2.290 × 2.539 | 2.290 × 2.572 | 34.000 | 4.700 | 29.300 | 67.0 |
| 40’ HC Reefer (Aluminium) | 11.585 × 2.290 × 2.527 | 2.290 × 2.493 | 32.500 | 4.110 | 28.390 | 67.0 |
| 20’ Open Top | 5.893 × 2.346 × 2.384 | 2.338 × 2.244 | 30.480 | 2.320 | 28.160 | 33.0 |
| 40’ Open Top | 12.032 × 2.346 × 2.381 | 2.338 × 2.244 | 30.480 | 4.120 | 26.360 | 66.0 |
| 20’ Flat Rack | 5.958 × 2.018 × 2.077 | — | 30.480 | 2.720 | 27.760 | 25.0 |
| 40’ Flat Rack | 11.986 × 2.236 × 1.968 | — | 45.000 | 5.980 | 39.020 | 53.0 |
Get a Quote
Send us your freight request
Fill in the freight request form and send it to us — we will get back to you as soon as possible.
